> For the complete documentation index, see [llms.txt](https://docs.nekodex.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nekodex.org/nekodex-playground/all-about-perp/roadmap.md).

# Roadmap

| Date              | Milestone                                             | Status |
| ----------------- | ----------------------------------------------------- | :----: |
| Oct 2019          | Project founding                                      |    ✅   |
| Aug 2020          | Funding round                                         |    ✅   |
| Sept 2020         | PERP token LBP                                        |    ✅   |
| Dec 2020          | Perp v1 launch                                        |    ✅   |
| Nov 2021          | Perp v2 launch                                        |    ✅   |
| Jan 2023          | Hot Tub launch                                        |    ✅   |
| May '23 - Feb '24 | 🐻 market 🏗️ 🤫                                      |    ✅   |
| March 2024        | Perp v3 Sherlock Audit                                |    ✅   |
| April 2024        | Nekodex launch                                        |    ✅   |
| April 2024        | ERC-4337 Accounts                                     |    ✅   |
| Q2 2024           | Perp v3 Smart Maker                                   |   🏗️  |
| Q2 2024           | Perp v3 LP pools open                                 |   🔬   |
| Q2-Q3 2024        | Multi-collateral                                      |   🔬   |
| Q2-Q3 2024        | R\&D based on Perp v3 performance                     |   🔬   |
| Q2-Q3 2024        | Activate protocol fees and Lazy River 3.0 fee sharing |   🔬   |

## Perp Evolution

|              | Perp v1       | Perp v2       | Perp v3             |
| ------------ | ------------- | ------------- | ------------------- |
| Launch       | Dec 2020      | Nov 2021      | Mar 2024            |
| Chain        | xDai / Gnosis | Optimism      | Optimism            |
| Margining    | Isolated      | Cross-margin  | Isolated            |
| Collateral   | USDC          | Multi         | USDT\*              |
| Max leverage | 10x           | 10x           | 10-50x              |
| DEX type     | vAMM          | AMM w/ vToken | Multi-strategy      |
| LPs          | None          | Range orders  | Liquidity Framework |
| Account      | EOA/CA        | EOA/CA        | EOA/CA/SCW          |

\*Multi-collateral planned
