> For the complete documentation index, see [llms.txt](https://docs.nekodex.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nekodex.org/nekodex-playground/docs-for-users/trade-perpetual-futures/fees-and-system-limits.md).

# Fees & system limits

## Fees

| Action                           | Protocol Fee                                                                                   | Gas (network fee)                                                            |
| -------------------------------- | ---------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| Deposit                          | 0                                                                                              | User pays (if applicable)                                                    |
| Transfer to/from futures account | 0                                                                                              | Subsidized                                                                   |
| Open position                    | <ol><li>Relay fee: 0.20 USDT</li><li>Borrowing fee: variable</li></ol>                         | Relayer pays                                                                 |
| Increase/decrease position size  | Relay fee: 0.10 USDT                                                                           | Relayer pays                                                                 |
| Create limit order               | <ol><li>Relay fee: 0.10 USDT<br>(paid when order triggers)</li><li>2nd fill, etc.: 0</li></ol> | <ol><li>Order creation: No fee</li><li>Order trigger: Relayer pays</li></ol> |
| Add/remove margin                | 0                                                                                              | Subsidized                                                                   |
| Close position                   | Relay fee: 0                                                                                   | Subsidized                                                                   |
| Cancel limit order               | 0                                                                                              | Subsidized                                                                   |
| Withdraw                         | 0                                                                                              | Subsidized                                                                   |

## Limitations

#### Deposit limit

None

#### Withdrawal

WIP 25% of TVL per 4 hour period

#### Max position size

Limited by liquidity
